Enova household energy support
energy Valid from 2026-01-01 to 2026-12-31
Country profile · NO
Europe & Central Asia · High income · Currency: not published
decision_ready 26 indicators across 7 domains; 7 reviewed national or regional categories.
energy Valid from 2026-01-01 to 2026-12-31
housing Valid from 2026-01-01 to 2026-12-31
mobility Valid from 2026-01-01 to 2026-12-31
money Valid from 2026-01-01 to 2026-12-31
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 61.4000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 23673.0788246600 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 15.1524995196 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 83.5705787708 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 99.0000000000 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.4323401451 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 8296.3554687500 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 62.5640000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 4.6370000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 83.1609756098 years | 2024 | World Development Indicators API |
| Population, total | 5610870.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.7247470497 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 12.7539000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 3.0556248441 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 5.8775000000 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 24.5424706002 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 104043.6664292400 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 10.3958333333 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 26.5000000000 index | 2023 | World Development Indicators API |
| Forest area (% of land area) | 33.5009745518 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 5.5214107938 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 7.1783017326 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 12277222.0000000000 passengers | 2004 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 1780.0000000000 passenger-km | 2021 | World Development Indicators API |
| International tourism, number of arrivals | 1397000.0000000000 arrivals | 2020 | World Development Indicators API |
| Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 0.1922000000 EUR/kWh | 2025-S2 | Eurostat |
| House price index - quarterly data | 167.2500000000 index 2015=100 | 2026-Q1 | Eurostat |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.