Norwegian VAT rates
Valid from 2026-01-01 to 2026-12-31
Norwegian Tax Administration — VAT and electricity tax ratesNorway · money
Understand recurring costs, savings capacity and financial trade-offs without reducing life to a spreadsheet.
decision ready Data supports comparison, not an automatic personal recommendation.
Valid from 2026-01-01 to 2026-12-31
Norwegian Tax Administration — VAT and electricity tax rates| Indicator | Value | Period | Source |
|---|---|---|---|
| Inflation, consumer prices (annual %) | 3.0556248441 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 5.8775000000 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 24.5424706002 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 104043.6664292400 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 10.3958333333 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 26.5000000000 index | 2023 | World Development Indicators API |
The free comparison shows assumptions, calculations and source context. A future paid report will add saved scenarios and a detailed export; payment is not yet active.
Start free comparison →