ISDE verduurzaming woning
energy Valid from 2026-01-01 to 2026-12-31
Rijksdienst voor Ondernemend Nederland: ISDE woningeigenaren
Country profile · NL
Europe & Central Asia · High income · Currency: not published
decision_ready 26 indicators across 7 domains; 12 reviewed national or regional categories.
energy Valid from 2026-01-01 to 2026-12-31
Rijksdienst voor Ondernemend Nederland: ISDE woningeigenaren
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
housing Valid from 2026-01-01 to 2026-12-31
housing Valid from 2026-01-01 to 2026-12-31
housing Valid from 2026-01-01 to 2026-12-31
mobility Valid from 2024-04-13
European Commission: Alternative Fuels Infrastructure Regulation
mobility Valid from 2026-01-01 to 2026-12-31
mobility Valid from 2026-01-01 to 2026-12-31
money Valid from 2022-04-06
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 12.2000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 6386.3670656351 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 530.9509058509 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 95.9385903481 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 97.0067977900 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.1791801453 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 6845.1420898400 current US dollars per capita | 2024 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 64.6430000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 3.8740000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 81.9658536585 years | 2024 | World Development Indicators API |
| Population, total | 18087633.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.6908930813 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 24.4177000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 3.2595766451 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 1.5000000000 percent | 2013 | World Development Indicators API |
| Tax revenue (% of GDP) | 25.2758922306 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 87320.1477254030 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 0.8849689584 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 25.7000000000 index | 2021 | World Development Indicators API |
| Forest area (% of land area) | 11.0574428274 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 8.5875736408 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 6.6018839597 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 41436802.2000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 10900.0000000000 passenger-km | 2021 | World Development Indicators API |
| International tourism, number of arrivals | 7265000.0000000000 arrivals | 2020 | World Development Indicators API |
| Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 0.2558000000 EUR/kWh | 2025-S2 | Eurostat |
| Gas prices for household consumers - bi-annual data (from 2007 onwards) | 0.1719000000 EUR/kWh | 2025-S2 | Eurostat |
| House price index - quarterly data | 221.1400000000 index 2015=100 | 2026-Q1 | Eurostat |
| Gemiddelde verkoopprijs bestaande koopwoningen | 500988.0000000000 EUR | 2026MM07 | Centraal Bureau voor de Statistiek OData |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.