EU-richtlijn energieprestatie gebouwen
Valid from 2024-05-28
European Commission — Energy Performance of Buildings Directive 2024/1275Netherlands · housing
Compare renting, buying and improving a home using local costs, rules and long-term trade-offs.
decision ready Data supports comparison, not an automatic personal recommendation.
Valid from 2024-05-28
European Commission — Energy Performance of Buildings Directive 2024/1275Valid from 2026-01-01 to 2026-12-31
Belastingdienst — Nederlandse belastingtarievenValid from 2026-01-01 to 2026-12-31
Belastingdienst — Nederlandse belastingtarievenValid from 2026-01-01 to 2026-12-31
Belastingdienst — Nederlandse belastingtarieven| Indicator | Value | Period | Source |
|---|---|---|---|
| Population density (people per sq. km of land area) | 530.9509058509 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 95.9385903481 percent | 2025 | World Development Indicators API |
| House price index - quarterly data | 221.1400000000 index 2015=100 | 2026-Q1 | Eurostat |
| Gemiddelde verkoopprijs bestaande koopwoningen | 500988.0000000000 EUR | 2026MM07 | Centraal Bureau voor de Statistiek OData |
| Prijsindex bestaande koopwoningen | 156.7000000000 index 2020=100 | 2026MM07 | Centraal Bureau voor de Statistiek OData |
| Verkochte bestaande koopwoningen | 22241.0000000000 count | 2026MM07 | Centraal Bureau voor de Statistiek OData |
The free comparison shows assumptions, calculations and source context. A future paid report will add saved scenarios and a detailed export; payment is not yet active.
Start free comparison →