South Africa individual income tax 2026/27
Valid from 2026-03-01 to 2027-02-28
South African Revenue Service — Rates of Tax for Individuals 2027South Africa · money
Understand recurring costs, savings capacity and financial trade-offs without reducing life to a spreadsheet.
decision ready Data supports comparison, not an automatic personal recommendation.
Valid from 2026-03-01 to 2027-02-28
South African Revenue Service — Rates of Tax for Individuals 2027| Indicator | Value | Period | Source |
|---|---|---|---|
| Inflation, consumer prices (annual %) | 3.2055047411 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 10.6875000000 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 25.8775949092 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 15905.6794419660 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 17.8887489856 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 54.1000000000 index | 2022 | World Development Indicators API |
The free comparison shows assumptions, calculations and source context. A future paid report will add saved scenarios and a detailed export; payment is not yet active.
Start free comparison →