Country profile · VI
Virgin Islands (U.S.)
Latin America & Caribbean · High income · Currency: not published
context_ready 16 indicators across 6 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 5.9000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 299.7628571429 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 95.3885790755 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 64.3774942980 percent | 2017 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 48.1360000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 11.4430000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 80.7707317073 years | 2024 | World Development Indicators API |
| Population, total | 103792.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 49.8571401177 per 100,000 people | 2012 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 49785.1412220190 current international dollars | 2022 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 1.0000000000 local currency per US dollar | 2025 | World Development Indicators API |
| Forest area (% of land area) | 58.1714285714 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 6.7926382311 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.0019161309 tonnes CO2e per capita | 2024 | World Development Indicators API |
| International tourism, number of arrivals | 8612000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextmissingNo reviewed current country adapter yet.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.