United States residential clean energy credit status
energy Valid from 2026-01-01
Country profile · US
North America · High income · Currency: not published
decision_ready 26 indicators across 7 domains; 7 reviewed national or regional categories.
energy Valid from 2026-01-01
mobility Valid from 2025-10-01
money Valid from 2026-01-01 to 2026-12-31
Internal Revenue Service: Tax year 2026 inflation adjustments
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 10.9000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 12839.3419088790 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 36.8142112202 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 80.1921733028 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 94.6938018800 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.4203801155 percent of GDP | 2021 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 13473.1933593800 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 59.1140000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 4.1980000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 78.8902439024 years | 2024 | World Development Indicators API |
| Population, total | 341784857.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 5.7634079407 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 1678.5621000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 2.9495252049 annual percent | 2024 | World Development Indicators API |
| Lending interest rate (%) | 3.2500000000 percent | 2021 | World Development Indicators API |
| Tax revenue (% of GDP) | 10.7694743667 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 90026.5163005740 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 1.0000000000 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 41.8000000000 index | 2024 | World Development Indicators API |
| Forest area (% of land area) | 33.8669264120 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 6.9680449106 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 13.6238622653 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 941557000.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 12460.0000000000 passenger-km | 2020 | World Development Indicators API |
| International tourism, number of arrivals | 45037000.0000000000 arrivals | 2020 | World Development Indicators API |
| US residential electricity price | 17.3000000000 US cents/kWh | 2025 | Electricity prices explained |
| US house price change year over year | 2.1000000000 percent | 2026-Q2 | FHFA House Price Index |
| US weekly retail gasoline price, all grades | 4.2180000000 USD/gallon | 2026-08-24 | Electricity prices explained |
| US weekly retail gasoline price, all grades | 4.2180000000 USD/gallon | 2026-08-24 | Weekly Petroleum Status Report |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.