Country profile · UG
Uganda
Sub-Saharan Africa · Low income · Currency: not published
context_ready 26 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 55.3000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 90.9000000000 percent | 2022 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 95.2799806135 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 242.6521095153 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 31.9399557537 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 8.9498310610 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 2.5610502718 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 45.2131843600 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 77.8310000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 2.7460000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 68.4870000000 years | 2024 | World Development Indicators API |
| Population, total | 51384894.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 8.9730886774 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 3.8407000000 Mt CO2e | 2024 | World Development Indicators API |
| Motor vehicles (per 1,000 people) | 8.0000000000 vehicles per 1,000 people | 2009 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 3.5808278444 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 19.8465587059 percent | 2018 | World Development Indicators API |
| Tax revenue (% of GDP) | 12.6255559228 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 3487.6979752518 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 3602.9899420681 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 42.7000000000 index | 2019 | World Development Indicators API |
| Forest area (% of land area) | 11.0419703770 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 31.2148242709 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.1650481819 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 21650.2000000000 passengers | 2023 | World Development Indicators API |
| International tourism, number of arrivals | 473000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.