Country profile · TV
Tuvalu
East Asia & Pacific · Upper middle income · Currency: not published
context_ready 18 indicators across 6 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 5.2000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 327.2000000000 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 65.4480709525 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 35.2000007600 percent | 2017 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 12.8456897736 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 1723.5654296900 current US dollars per capita | 2023 | World Development Indicators API |
| Life expectancy at birth, total (years) | 67.2590000000 years | 2024 | World Development Indicators API |
| Population, total | 9492.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 18.2907311720 per 100,000 people | 2012 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 0.5005807432 annual percent | 2011 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 6759.2794137372 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 1.5519978866 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 39.1000000000 index | 2010 | World Development Indicators API |
| Forest area (% of land area) | 33.3333333333 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 5.2240481315 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.0000000000 tonnes CO2e per capita | 2024 | World Development Indicators API |
| International tourism, number of arrivals | 3599.9999046326 arrivals | 2019 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextmissingNo reviewed current country adapter yet.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.