Türkiye energy efficiency project support
energy Valid from 2026-01-01 to 2026-12-31
Ministry of Energy and Natural Resources of Türkiye: 2026 energy efficiency support
Country profile · TR
Europe & Central Asia · Upper middle income · Currency: not published
decision_ready 25 indicators across 7 domains; 6 reviewed national or regional categories.
energy Valid from 2026-01-01 to 2026-12-31
Ministry of Energy and Natural Resources of Türkiye: 2026 energy efficiency support
housing Valid from 2026-01-01 to 2026-12-31
housing Valid from 2026-01-01
Investment Office of the Presidency of Türkiye: Turkish tax system guide
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 12.0000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 3730.8231474765 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 110.8662149345 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 89.4940600022 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 89.7702400300 percent | 2025 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 3.0957100391 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 547.8145752000 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 49.7460000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 8.5200000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 77.4210000000 years | 2024 | World Development Indicators API |
| Population, total | 85878556.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 3.2278948231 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 99.2863000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 34.8811629820 annual percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 17.6239296510 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 45288.4750285270 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 39.4548130978 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 43.7000000000 index | 2023 | World Development Indicators API |
| Forest area (% of land area) | 29.4795681042 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 26.4041601035 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 5.3792645327 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 125940241.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 10683.0000000000 passenger-km | 2021 | World Development Indicators API |
| International tourism, number of arrivals | 15971000.0000000000 arrivals | 2020 | World Development Indicators API |
| Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 0.0636000000 EUR/kWh | 2025-S2 | Eurostat |
| Gas prices for household consumers - bi-annual data (from 2007 onwards) | 0.0232000000 EUR/kWh | 2025-S2 | Eurostat |
| House price index - quarterly data | 1884.9400000000 index 2015=100 | 2024-Q4 | Eurostat |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.