Country profile · TO
Tonga
East Asia & Pacific · Upper middle income · Currency: not published
context_ready 24 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 2.3000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 145.2736111111 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 21.1561406217 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 67.4417038000 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.3101627805 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 357.5441589400 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 48.8080000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 2.0080000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 73.0700000000 years | 2024 | World Development Indicators API |
| Population, total | 103742.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.9463468645 per 100,000 people | 2019 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.0866000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 5.5927664210 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 7.5647054715 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 20.4538609329 percent of GDP | 2023 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 8674.6804844749 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 2.4105268644 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 27.1000000000 index | 2021 | World Development Indicators API |
| Forest area (% of land area) | 12.4305555556 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 4.6891624843 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 1.6299496040 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 75416.0000000000 passengers | 2004 | World Development Indicators API |
| International tourism, number of arrivals | 94000.0000000000 arrivals | 2019 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.