Country profile · ST
Sao Tome and Principe
Sub-Saharan Africa · Lower middle income · Currency: not published
context_ready 24 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 77.7000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 42.5000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 240.4906250000 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 69.1721865416 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 59.1175994900 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.0288576429 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 171.0516662600 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 21.2100000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 9.1320000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 69.9050000000 years | 2024 | World Development Indicators API |
| Population, total | 240254.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 3.2318966655 per 100,000 people | 2011 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.0864000000 Mt CO2e | 2024 | World Development Indicators API |
| Motor vehicles (per 1,000 people) | 2.0000000000 vehicles per 1,000 people | 2007 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 11.0474362282 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 17.8374768519 percent | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 6388.4773866430 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 22.6430098948 local currency per US dollar | 2024 | World Development Indicators API |
| Gini index | 40.7000000000 index | 2017 | World Development Indicators API |
| Forest area (% of land area) | 52.1250000000 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 15.1195335260 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.6270803614 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 38767.0000000000 passengers | 2023 | World Development Indicators API |
| International tourism, number of arrivals | 33400.0015258790 arrivals | 2018 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.