Country profile · SO
Somalia, Fed. Rep.
Sub-Saharan Africa · Low income · Currency: not published
context_ready 20 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 54.4000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 95.4000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 29.2642187649 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 55.1399062873 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 27.9402008100 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 0.0000081426 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 22.3706550600 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 27.4330000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 18.9480000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 58.9670000000 years | 2024 | World Development Indicators API |
| Population, total | 19654739.0000000000 people | 2025 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.4894000000 Mt CO2e | 2024 | World Development Indicators API |
| Lending interest rate (%) | 33.6666666667 percent | 1988 | World Development Indicators API |
| Tax revenue (% of GDP) | 2.2386924448 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 1642.7703227819 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 23097.9873219370 local currency per US dollar | 2017 | World Development Indicators API |
| Forest area (% of land area) | 9.1652851723 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 18.5402586086 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.0455149207 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 34065.5568461860 passengers | 2019 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.