EU-richtlijn energieprestatie gebouwen
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
Country profile · SI
Europe & Central Asia · High income · Currency: not published
decision_ready 25 indicators across 7 domains; 5 reviewed national or regional categories.
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
mobility Valid from 2024-04-13
European Commission: Alternative Fuels Infrastructure Regulation
money Valid from 2022-04-06
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 23.4000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 6449.6568581367 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 105.3148079168 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 55.9906997846 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 90.7635548700 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.2806501389 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 3370.5307617200 current US dollars per capita | 2024 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 55.7370000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 3.1750000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 82.2853658537 years | 2024 | World Development Indicators API |
| Population, total | 2130986.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.5664663264 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 5.2322000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 2.3728480723 annual percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 20.9851312590 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 59244.7106359660 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 0.8849689584 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 24.7000000000 index | 2023 | World Development Indicators API |
| Forest area (% of land area) | 61.1748938389 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 12.5550625385 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 6.2665225157 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 1866.0000000000 passengers | 2022 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 542.0000000000 passenger-km | 2021 | World Development Indicators API |
| International tourism, number of arrivals | 1216000.0000000000 arrivals | 2020 | World Development Indicators API |
| Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 0.2121000000 EUR/kWh | 2025-S2 | Eurostat |
| Gas prices for household consumers - bi-annual data (from 2007 onwards) | 0.0871000000 EUR/kWh | 2025-S2 | Eurostat |
| House price index - quarterly data | 227.4500000000 index 2015=100 | 2026-Q1 | Eurostat |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.