EU-richtlijn energieprestatie gebouwen
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
Country profile · SE
Europe & Central Asia · High income · Currency: not published
decision_ready 26 indicators across 7 domains; 5 reviewed national or regional categories.
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
mobility Valid from 2024-04-13
European Commission: Alternative Fuels Infrastructure Regulation
money Valid from 2022-04-06
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 57.9000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 12226.2590199980 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 25.8713678886 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 89.0778677790 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 95.7662978300 percent | 2025 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 7.3190999031 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 6484.7646484400 current US dollars per capita | 2024 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 58.9790000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 8.6940000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 84.0634146341 years | 2024 | World Development Indicators API |
| Population, total | 10596620.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 1.1467570374 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 14.3716000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 0.6798692852 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 3.6780333333 percent | 2006 | World Development Indicators API |
| Tax revenue (% of GDP) | 27.2263453447 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 72528.8892631160 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 9.8207057095 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 29.3000000000 index | 2023 | World Development Indicators API |
| Forest area (% of land area) | 68.7013529108 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 5.2593812914 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 3.5738164598 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 19554551.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 8008.0000000000 passenger-km | 2021 | World Development Indicators API |
| International tourism, number of arrivals | 1957000.0000000000 arrivals | 2020 | World Development Indicators API |
| Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 0.2711000000 EUR/kWh | 2025-S2 | Eurostat |
| Gas prices for household consumers - bi-annual data (from 2007 onwards) | 0.2092000000 EUR/kWh | 2025-S2 | Eurostat |
| House price index - quarterly data | 136.7600000000 index 2015=100 | 2026-Q1 | Eurostat |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.