Country profile · SD
Sudan
Sub-Saharan Africa · Low income · Currency: not published
context_ready 26 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 66.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 61.0000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 222.6294692476 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 26.7895026767 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 34.9349444967 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 18.6000003800 percent | 2017 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 2.0221300125 percent of GDP | 2009 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 21.0830822000 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 34.6980000000 percent | 2022 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 7.5300000000 percent | 2022 | World Development Indicators API |
| Life expectancy at birth, total (years) | 66.5210000000 years | 2024 | World Development Indicators API |
| Population, total | 51662147.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 5.1480839388 per 100,000 people | 2008 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 13.5240000000 Mt CO2e | 2024 | World Development Indicators API |
| Motor vehicles (per 1,000 people) | 27.0000000000 vehicles per 1,000 people | 2007 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 138.8084602418 annual percent | 2022 | World Development Indicators API |
| Tax revenue (% of GDP) | 7.3902702617 percent of GDP | 2016 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 2192.2722167969 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 546.7588500000 local currency per US dollar | 2022 | World Development Indicators API |
| Gini index | 34.2000000000 index | 2014 | World Development Indicators API |
| Forest area (% of land area) | 9.5519646681 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 37.6123871384 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.4334638157 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 911089.7990000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 81.5000000000 passenger-km | 2014 | World Development Indicators API |
| International tourism, number of arrivals | 836000.0000000000 arrivals | 2018 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.