Country profile · PY
Paraguay
Latin America & Caribbean · Upper middle income · Currency: not published
context_ready 25 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 99.8000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 58.8000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 2388.6106462369 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 17.2826719431 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 70.3897639856 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 81.5780679300 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 3.5341000557 percent of GDP | 2024 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 526.5098877000 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 66.8730000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 4.8030000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 73.9820000000 years | 2024 | World Development Indicators API |
| Population, total | 7013078.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 6.7795163925 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 6.7189000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 4.0380642334 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 12.5097388658 percent | 2021 | World Development Indicators API |
| Tax revenue (% of GDP) | 11.3333046409 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 20181.4242826810 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 7545.4467553741 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 44.2000000000 index | 2024 | World Development Indicators API |
| Forest area (% of land area) | 38.5449252640 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 15.3279937173 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 1.1581935050 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 407865.0000000000 passengers | 2023 | World Development Indicators API |
| International tourism, number of arrivals | 1077000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.