Country profile · PW
Palau
East Asia & Pacific · High income · Currency: not published
context_ready 19 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 0.9000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 38.5369565217 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 79.2835934247 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 83.9254989600 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 3.4372647632 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 1683.8458252000 current US dollars per capita | 2023 | World Development Indicators API |
| Life expectancy at birth, total (years) | 69.3830000000 years | 2024 | World Development Indicators API |
| Population, total | 17663.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 11.2268096214 per 100,000 people | 2018 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.7727000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | -0.4184100418 annual percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 18.0812960650 percent of GDP | 2020 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 23051.6787122680 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 1.0000000000 local currency per US dollar | 2025 | World Development Indicators API |
| Forest area (% of land area) | 90.5434782609 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 4.9410997071 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 82.8426109070 tonnes CO2e per capita | 2024 | World Development Indicators API |
| International tourism, number of arrivals | 18399.9996185300 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.