Country profile · PS
West Bank and Gaza
Middle East, North Africa, Afghanistan & Pakistan · Lower middle income · Currency: not published
context_ready 19 indicators across 6 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 15.4000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 857.3900414938 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 87.3818962963 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 86.6376533400 percent | 2023 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.4344201088 percent of GDP | 2021 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 345.6796569800 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 34.0040000000 percent | 2022 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 24.4200000000 percent | 2022 | World Development Indicators API |
| Life expectancy at birth, total (years) | 69.2130000000 years | 2024 | World Development Indicators API |
| Population, total | 5413596.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.6220230073 per 100,000 people | 2022 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 9.8084011810 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 5.5552424966 percent | 2021 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 4999.7130185977 current international dollars | 2025 | World Development Indicators API |
| Gini index | 36.4000000000 index | 2023 | World Development Indicators API |
| Forest area (% of land area) | 1.6829875519 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 22.3940989757 micrograms per cubic metre | 2023 | World Development Indicators API |
| International tourism, number of arrivals | 93000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextmissingNo reviewed current country adapter yet.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.