Country profile · PG
Papua New Guinea
East Asia & Pacific · Lower middle income · Currency: not published
context_ready 24 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 43.3000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 54.6000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 22.9422669258 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 15.7797448680 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 18.8115997300 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 0.7821228047 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 85.1502151500 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 50.7310000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 2.5710000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 66.2560000000 years | 2024 | World Development Indicators API |
| Population, total | 10762817.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 9.3403792718 per 100,000 people | 2010 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 2.2182000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 4.4214136417 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 8.2900000000 percent | 2024 | World Development Indicators API |
| Tax revenue (% of GDP) | 15.5435093386 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 5214.7682716280 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 4.1227237272 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 41.9000000000 index | 2009 | World Development Indicators API |
| Forest area (% of land area) | 78.9541359361 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 14.1117516188 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.5169667627 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 1547502.0000000000 passengers | 2023 | World Development Indicators API |
| International tourism, number of arrivals | 39000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.