Country profile · PF
French Polynesia
East Asia & Pacific · High income · Currency: not published
context_ready 15 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 7.0000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 80.9904926534 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 61.7583766474 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 72.7038953133 percent | 2017 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 46.2620000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 11.6620000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 84.1920000000 years | 2024 | World Development Indicators API |
| Population, total | 282465.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.3710829871 per 100,000 people | 2009 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.4973000000 Mt CO2e | 2024 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 105.8644315420 local currency per US dollar | 2025 | World Development Indicators API |
| Forest area (% of land area) | 43.0596369922 percent of land area | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 3.4559113152 tonnes CO2e per capita | 2024 | World Development Indicators API |
| International tourism, number of arrivals | 89400.0015258790 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.