Country profile · PA
Panama
Latin America & Caribbean · High income · Currency: not published
context_ready 25 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 96.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 28.0000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 2714.8809792142 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 60.1072930709 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 66.1500999418 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 72.7714996300 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 2.4722599983 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 1557.8128662100 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 60.7610000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 8.3600000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 79.7750000000 years | 2024 | World Development Indicators API |
| Population, total | 4571189.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 11.7072934420 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 6.1154000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | -0.1895878802 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 6.9075000000 percent | 2022 | World Development Indicators API |
| Tax revenue (% of GDP) | 7.1776016904 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 43902.1632084950 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 1.0000000000 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 49.7000000000 index | 2024 | World Development Indicators API |
| Forest area (% of land area) | 56.3439727689 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 15.1210531362 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 2.7382990036 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 15750293.0000000000 passengers | 2023 | World Development Indicators API |
| International tourism, number of arrivals | 647000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.