Country profile · NZ
New Zealand
East Asia & Pacific · High income · Currency: not published
context_ready 25 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 28.9000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 7988.8468809074 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 19.7485853177 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 83.9978515775 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 93.5193023700 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.2132601738 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 5022.0327148400 current US dollars per capita | 2024 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 66.7810000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 5.0760000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 82.0097560976 years | 2024 | World Development Indicators API |
| Population, total | 5324700.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 1.4614941595 per 100,000 people | 2022 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 15.0704000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 2.8397963181 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 4.7600000000 percent | 2017 | World Development Indicators API |
| Tax revenue (% of GDP) | 29.5208304137 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 57350.3627657520 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 1.7201083333 local currency per US dollar | 2025 | World Development Indicators API |
| Forest area (% of land area) | 37.7892841138 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 6.8813850718 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 6.0141020794 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 15033154.9130000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 802.0345628204 passenger-km | 2020 | World Development Indicators API |
| International tourism, number of arrivals | 996000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.