Country profile · NA
Namibia
Sub-Saharan Africa · Lower middle income · Currency: not published
context_ready 26 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 59.3000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 30.0000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 1232.1575919773 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 3.5990902355 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 50.8666984399 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 64.8746032700 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 9.0844081943 percent of GDP | 2024 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 397.0906372100 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 47.4880000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 19.2910000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 67.5160000000 years | 2024 | World Development Indicators API |
| Population, total | 3092816.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 11.2077806904 per 100,000 people | 2021 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 1.9936000000 Mt CO2e | 2024 | World Development Indicators API |
| Motor vehicles (per 1,000 people) | 106.7880588047 vehicles per 1,000 people | 2010 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 3.5107453961 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 10.9566133964 percent | 2024 | World Development Indicators API |
| Tax revenue (% of GDP) | 33.8715291720 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 11985.7200318680 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 17.8887333333 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 59.1000000000 index | 2015 | World Development Indicators API |
| Forest area (% of land area) | 7.8051112002 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 14.2253008499 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 1.2045023796 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 60304.0000000000 passengers | 2023 | World Development Indicators API |
| International tourism, number of arrivals | 187100.0061035200 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.