EU-richtlijn energieprestatie gebouwen
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
Country profile · MT
Middle East, North Africa, Afghanistan & Pakistan · High income · Currency: not published
decision_ready 25 indicators across 7 domains; 5 reviewed national or regional categories.
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
mobility Valid from 2024-04-13
European Commission: Alternative Fuels Infrastructure Regulation
money Valid from 2022-04-06
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 8.6000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 5013.1434453737 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 1727.3343750000 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 95.6805856650 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 93.8602981600 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 4.7125802040 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 3623.4609375000 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 62.1270000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 2.8960000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 82.9560975610 years | 2024 | World Development Indicators API |
| Population, total | 579704.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.5628982505 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.7712000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 2.3635175225 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 4.7050000000 percent | 2013 | World Development Indicators API |
| Tax revenue (% of GDP) | 24.0777855096 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 72210.3392223980 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 0.8849689584 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 31.8000000000 index | 2023 | World Development Indicators API |
| Forest area (% of land area) | 1.4375000000 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 10.8087176501 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 3.1788864141 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 2387400.4000000000 passengers | 2023 | World Development Indicators API |
| International tourism, number of arrivals | 718000.0000000000 arrivals | 2020 | World Development Indicators API |
| Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 0.1282000000 EUR/kWh | 2025-S2 | Eurostat |
| House price index - quarterly data | 180.8100000000 index 2015=100 | 2026-Q1 | Eurostat |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.