Country profile · MK
North Macedonia
Europe & Central Asia · Upper middle income · Currency: not published
context_ready 26 indicators across 7 domains; 1 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 19.5000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 3320.3560971126 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 72.4748612213 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 62.8909857826 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 93.1000000000 percent | 2025 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 3.3001499176 percent of GDP | 2002 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 639.4169311500 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 45.5700000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 12.2560000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 76.6165853659 years | 2024 | World Development Indicators API |
| Population, total | 1820909.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 1.5285499002 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 2.4577000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 4.0724917685 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 5.4159104878 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 18.7571347667 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 28028.5664230630 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 54.6549666667 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 33.5000000000 index | 2019 | World Development Indicators API |
| Forest area (% of land area) | 39.7101506741 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 21.8117148686 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 3.9999254533 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 86868.0000000000 passengers | 2009 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 25.3482510000 passenger-km | 2021 | World Development Indicators API |
| International tourism, number of arrivals | 118000.0000000000 arrivals | 2020 | World Development Indicators API |
| Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 0.1161000000 EUR/kWh | 2025-S2 | Eurostat |
| Gas prices for household consumers - bi-annual data (from 2007 onwards) | 0.1155000000 EUR/kWh | 2025-S2 | Eurostat |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesregionalOfficial Eurostat country observation.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.