Country profile · MH
Marshall Islands
East Asia & Pacific · Upper middle income · Currency: not published
context_ready 19 indicators across 6 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 97.2000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 12.2000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 215.7055555556 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 79.1055030915 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 65.9158020000 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 7.7008800507 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 894.2153320300 current US dollars per capita | 2023 | World Development Indicators API |
| Life expectancy at birth, total (years) | 67.0750000000 years | 2024 | World Development Indicators API |
| Population, total | 36282.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 4.1918615009 per 100,000 people | 1994 | World Development Indicators API |
| Tax revenue (% of GDP) | 17.1555004136 percent of GDP | 2020 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 8964.3221287081 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 1.0000000000 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 35.5000000000 index | 2019 | World Development Indicators API |
| Forest area (% of land area) | 52.2222222222 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 4.1015968102 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.0026632577 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 29502.1640000000 passengers | 2023 | World Development Indicators API |
| International tourism, number of arrivals | 6099.9999046326 arrivals | 2019 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextmissingNo reviewed current country adapter yet.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.