Country profile · LR
Liberia
Sub-Saharan Africa · Low income · Currency: not published
context_ready 23 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 34.9000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 92.8000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 57.0289763289 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 56.0819747159 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 32.2336006200 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 2.2665256233 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 103.9412307700 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 74.3730000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 2.8840000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 62.3240000000 years | 2024 | World Development Indicators API |
| Population, total | 5731206.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 3.0870948345 per 100,000 people | 2012 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.3931000000 Mt CO2e | 2024 | World Development Indicators API |
| Motor vehicles (per 1,000 people) | 3.0000000000 vehicles per 1,000 people | 2007 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 8.3156432940 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 13.2501851852 percent | 2017 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 1981.0948334219 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 191.3066666667 local currency per US dollar | 2024 | World Development Indicators API |
| Gini index | 35.3000000000 index | 2016 | World Development Indicators API |
| Forest area (% of land area) | 78.1422342193 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 17.9178293051 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.1544857066 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 32000.0000000000 passengers | 1992 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.