Country profile · KR
Korea, Rep.
East Asia & Pacific · High income · Currency: not published
context_ready 26 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 3.6000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 11350.1625522100 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 529.8424077869 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 81.1740263307 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 97.8956377700 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.4091000557 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 3136.7856445300 current US dollars per capita | 2024 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 62.6240000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 2.6830000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 83.6292682927 years | 2024 | World Development Indicators API |
| Population, total | 51684564.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.4773063166 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 108.9626000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 2.1230942146 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 4.1925000000 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 13.2937188380 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 63124.9152183620 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 1422.4408333333 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 32.9000000000 index | 2021 | World Development Indicators API |
| Forest area (% of land area) | 64.1086065574 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 21.8940234143 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 11.3622569893 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 76272453.8770000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 100381.0000000000 passenger-km | 2019 | World Development Indicators API |
| International tourism, number of arrivals | 2519000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.