Country profile · KP
Korea, Dem. People's Rep.
East Asia & Pacific · Low income · Currency: not published
context_ready 15 indicators across 6 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 61.4000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 14.7000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 788.5850226609 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 219.4020762395 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 64.1897858311 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 0.0000000000 percent | 2004 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 79.2400000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 3.5450000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 73.7430000000 years | 2024 | World Development Indicators API |
| Population, total | 26571036.0000000000 people | 2025 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 5.0103000000 Mt CO2e | 2024 | World Development Indicators API |
| Forest area (% of land area) | 49.5507017690 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 21.7761196311 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 2.4997110249 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 3690.0000000000 passengers | 2023 | World Development Indicators API |
Coverage and limitations
- cost of living contextmissingNo reviewed current country adapter yet.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.