Country profile · KE
Kenya
Sub-Saharan Africa · Lower middle income · Currency: not published
context_ready 27 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 77.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 67.7000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 195.2937277205 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 95.2681371232 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 32.2121192872 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 34.9762251300 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 4.0224234610 percent of GDP | 2024 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 84.9589920000 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 63.7130000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 5.4490000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 63.8340000000 years | 2024 | World Development Indicators API |
| Population, total | 57532493.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 4.8716684472 per 100,000 people | 2022 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 10.3792000000 Mt CO2e | 2024 | World Development Indicators API |
| Motor vehicles (per 1,000 people) | 23.8526790204 vehicles per 1,000 people | 2010 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 4.0691287854 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 16.5931072518 percent | 2024 | World Development Indicators API |
| Tax revenue (% of GDP) | 14.0631113797 percent of GDP | 2023 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 7015.9357883972 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 129.3025720994 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 38.5000000000 index | 2022 | World Development Indicators API |
| Forest area (% of land area) | 6.2166247788 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 20.2523656094 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.3834409206 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 5138290.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 109.2400000000 passenger-km | 2007 | World Development Indicators API |
| International tourism, number of arrivals | 2049000.0000000000 arrivals | 2019 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.