Country profile · JP
Japan
East Asia & Pacific · High income · Currency: not published
context_ready 26 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 8.8000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 7530.0601439620 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 341.5445574993 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 92.3001449421 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 85.5415308100 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 3.3366398811 percent of GDP | 2021 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 3638.1928710900 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 61.8930000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 2.4510000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 84.0363414634 years | 2024 | World Development Indicators API |
| Population, total | 123366734.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.2291531970 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 174.9002000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 3.1725303426 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 0.9940000000 percent | 2017 | World Development Indicators API |
| Tax revenue (% of GDP) | 11.1445521483 percent of GDP | 1993 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 55421.8797530310 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 149.6579268910 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 32.3000000000 index | 2020 | World Development Indicators API |
| Forest area (% of land area) | 68.3957811365 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 11.4519383177 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 7.8424205724 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 120305972.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 263211.0000000000 passenger-km | 2020 | World Development Indicators API |
| International tourism, number of arrivals | 4115799.8046875000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.