Country profile · JM
Jamaica
Latin America & Caribbean · Upper middle income · Currency: not published
context_ready 25 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 97.7000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 10.5000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 1204.6682390856 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 262.2147737766 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 59.4254051752 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 90.1087036100 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.5138301849 percent of GDP | 2024 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 520.1570434600 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 67.2810000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 3.2860000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 71.6060000000 years | 2024 | World Development Indicators API |
| Population, total | 2837077.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 49.4403451528 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 2.6894000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 4.0045904808 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 12.1411696531 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 23.6736609385 percent of GDP | 2020 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 13291.2537677870 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 159.0964283058 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 39.9000000000 index | 2021 | World Development Indicators API |
| Forest area (% of land area) | 56.1907571560 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 21.6535070204 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 2.8437838457 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 180951.2720000000 passengers | 2018 | World Development Indicators API |
| International tourism, number of arrivals | 1329699.9511719000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.