Icelandic tax and VAT rates 2026
Valid from 2026-01-01 to 2026-12-31
Iceland Revenue and Customs — Key rates and amounts 2026Iceland · money
Understand recurring costs, savings capacity and financial trade-offs without reducing life to a spreadsheet.
decision ready Data supports comparison, not an automatic personal recommendation.
Valid from 2026-01-01 to 2026-12-31
Iceland Revenue and Customs — Key rates and amounts 2026| Indicator | Value | Period | Source |
|---|---|---|---|
| Inflation, consumer prices (annual %) | 4.0908505601 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 11.0080350688 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 23.1574850741 percent of GDP | 2023 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 83431.2131434310 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 128.4414870550 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 26.8000000000 index | 2019 | World Development Indicators API |
The free comparison shows assumptions, calculations and source context. A future paid report will add saved scenarios and a detailed export; payment is not yet active.
Start free comparison →