EU-richtlijn energieprestatie gebouwen
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
Country profile · HU
Europe & Central Asia · High income · Currency: not published
decision_ready 26 indicators across 7 domains; 5 reviewed national or regional categories.
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
mobility Valid from 2024-04-13
European Commission: Alternative Fuels Infrastructure Regulation
money Valid from 2022-04-06
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 15.3000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 4812.4542136034 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 105.1083278545 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 70.6936831786 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 93.7789862800 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 3.8011999130 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 1419.8747558600 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 57.8390000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 4.5210000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 76.7243902439 years | 2024 | World Development Indicators API |
| Population, total | 9514251.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.7226579649 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 13.7940000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 4.4119844591 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 8.0115158225 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 22.7430789981 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 49837.6008411070 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 353.1400000000 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 30.6000000000 index | 2017 | World Development Indicators API |
| Forest area (% of land area) | 22.4484341442 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 13.7155825810 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 4.4579178242 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 55613579.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 5435.3890000000 passenger-km | 2021 | World Development Indicators API |
| International tourism, number of arrivals | 31641000.0000000000 arrivals | 2020 | World Development Indicators API |
| Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 0.1082000000 EUR/kWh | 2025-S2 | Eurostat |
| Gas prices for household consumers - bi-annual data (from 2007 onwards) | 0.0335000000 EUR/kWh | 2025-S2 | Eurostat |
| House price index - quarterly data | 387.1400000000 index 2015=100 | 2026-Q1 | Eurostat |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.