EU-richtlijn energieprestatie gebouwen
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
Country profile · HR
Europe & Central Asia · High income · Currency: not published
decision_ready 26 indicators across 7 domains; 5 reviewed national or regional categories.
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
mobility Valid from 2024-04-13
European Commission: Alternative Fuels Infrastructure Regulation
money Valid from 2022-04-06
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 34.1000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 4484.0435206387 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 68.9722301644 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 57.8144543604 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 83.6324002900 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 4.0916600227 percent of GDP | 2021 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 1548.3395996100 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 49.5350000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 5.0020000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 78.9292682927 years | 2024 | World Development Indicators API |
| Population, total | 3876200.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.6673471040 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 8.0351000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 3.6915345961 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 8.5800000000 percent | 2014 | World Development Indicators API |
| Tax revenue (% of GDP) | 21.1835412826 percent of GDP | 2023 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 50946.1671131830 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 0.8849689584 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 30.1000000000 index | 2023 | World Development Indicators API |
| Forest area (% of land area) | 34.7857398142 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 15.7786705432 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 4.8315141483 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 1670012.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 540.0000000000 passenger-km | 2021 | World Development Indicators API |
| International tourism, number of arrivals | 21608000.0000000000 arrivals | 2020 | World Development Indicators API |
| Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 0.1658000000 EUR/kWh | 2025-S2 | Eurostat |
| Gas prices for household consumers - bi-annual data (from 2007 onwards) | 0.0543000000 EUR/kWh | 2025-S2 | Eurostat |
| House price index - quarterly data | 246.0700000000 index 2015=100 | 2026-Q1 | Eurostat |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.