Country profile · GW
Guinea-Bissau
Sub-Saharan Africa · Low income · Currency: not published
context_ready 25 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 43.7000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 87.4000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 76.5767780939 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 46.6510315281 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 29.7773990600 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 2.0102701187 percent of GDP | 2013 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 82.1354370100 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 63.0810000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 2.6730000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 64.2540000000 years | 2024 | World Development Indicators API |
| Population, total | 2249515.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 1.1187639895 per 100,000 people | 2017 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.1986000000 Mt CO2e | 2024 | World Development Indicators API |
| Motor vehicles (per 1,000 people) | 33.0000000000 vehicles per 1,000 people | 2008 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 0.8749296910 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 5.2950000000 percent | 2016 | World Development Indicators API |
| Tax revenue (% of GDP) | 8.3038460722 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 3293.0953226949 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 581.9284810403 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 33.4000000000 index | 2021 | World Development Indicators API |
| Forest area (% of land area) | 69.5124466572 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 32.2919342604 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.1554499235 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 20400.0000000000 passengers | 1998 | World Development Indicators API |
| International tourism, number of arrivals | 52400.0015258790 arrivals | 2019 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.