Country profile · GU
Guam
East Asia & Pacific · High income · Currency: not published
context_ready 16 indicators across 6 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 6.7000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 308.3444444444 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 94.2197463434 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 80.5054655601 percent | 2017 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 58.7970000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 5.5690000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 77.4220000000 years | 2024 | World Development Indicators API |
| Population, total | 168999.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 4.3261149016 per 100,000 people | 2019 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 1.0000000000 local currency per US dollar | 2025 | World Development Indicators API |
| Forest area (% of land area) | 51.8518518519 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 3.4707589496 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.0017880878 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 1172372.0000000000 passengers | 2009 | World Development Indicators API |
| International tourism, number of arrivals | 328000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextmissingNo reviewed current country adapter yet.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.