EU-richtlijn energieprestatie gebouwen
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
Country profile · GR
Europe & Central Asia · High income · Currency: not published
decision_ready 25 indicators across 7 domains; 5 reviewed national or regional categories.
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
mobility Valid from 2024-04-13
European Commission: Alternative Fuels Infrastructure Regulation
money Valid from 2022-04-06
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 21.5000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 4685.9559905716 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 80.7397284717 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 79.2246082849 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 86.2696888600 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 3.3754799366 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 1962.5959472700 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 47.5210000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 8.5400000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 81.8390243902 years | 2024 | World Development Indicators API |
| Population, total | 10413962.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.8396052742 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 18.5814000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 2.4820974538 annual percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 27.3811388505 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 45263.6498511590 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 0.8849689584 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 33.4000000000 index | 2023 | World Development Indicators API |
| Forest area (% of land area) | 30.2699767261 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 14.1186640229 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 5.0464222758 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 19090513.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 653.0000000000 passenger-km | 2021 | World Development Indicators API |
| International tourism, number of arrivals | 7406000.0000000000 arrivals | 2020 | World Development Indicators API |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.