Country profile · GL
Greenland
Europe & Central Asia · High income · Currency: not published
context_ready 14 indicators across 6 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 11.7000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 0.1385430625 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 88.5740108655 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 69.4824617822 percent | 2017 | World Development Indicators API |
| Life expectancy at birth, total (years) | 70.2734146341 years | 2024 | World Development Indicators API |
| Population, total | 56831.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 5.3513137475 per 100,000 people | 2016 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.1031000000 Mt CO2e | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 78905.5801137270 current international dollars | 2023 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 6.6218250833 local currency per US dollar | 2025 | World Development Indicators API |
| Forest area (% of land area) | 0.0005359971 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 1.6362849001 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 10.4528819762 tonnes CO2e per capita | 2024 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.