Country profile · GD
Grenada
Latin America & Caribbean · Upper middle income · Currency: not published
context_ready 20 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 95.6000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 10.0000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 344.3558823529 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 36.6708064337 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 70.1615982100 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.1254484597 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 526.3918457000 current US dollars per capita | 2023 | World Development Indicators API |
| Life expectancy at birth, total (years) | 75.3670000000 years | 2024 | World Development Indicators API |
| Population, total | 117303.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 13.6657527695 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.0602000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 0.6103119759 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 6.8607225000 percent | 2025 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 21345.9653408220 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 2.7000000000 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 43.8000000000 index | 2018 | World Development Indicators API |
| Forest area (% of land area) | 52.0588235294 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 11.0315429587 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 1.5007636063 tonnes CO2e per capita | 2024 | World Development Indicators API |
| International tourism, number of arrivals | 217000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.