Warm Homes Local Grant
energy Valid from 2025-04-01
Country profile · GB
Europe & Central Asia · High income · Currency: not published
decision_ready 26 indicators across 7 domains; 5 reviewed national or regional categories.
energy Valid from 2025-04-01
housing Valid from 2025-04-01
mobility Valid from 2026-04-01 to 2027-03-31
Office for Zero Emission Vehicles: Chargepoint grant schemes
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 12.2000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 4194.8874871898 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 283.2472202703 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 83.3236080783 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 95.4720993000 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.9068198204 percent of GDP | 2021 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 5860.2392578100 current US dollars per capita | 2024 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 58.4570000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 4.7460000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 81.3868536585 years | 2024 | World Development Indicators API |
| Population, total | 69487000.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 1.1186840752 per 100,000 people | 2021 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 106.6993000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 3.8830688163 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 0.5000000000 percent | 2014 | World Development Indicators API |
| Tax revenue (% of GDP) | 26.8890215408 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 64606.4955066340 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 0.7594739573 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 32.4000000000 index | 2021 | World Development Indicators API |
| Forest area (% of land area) | 13.2907130162 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 9.4628299180 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 4.2207733722 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 118945920.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 24188.4666884030 passenger-km | 2020 | World Development Indicators API |
| International tourism, number of arrivals | 11101000.0000000000 arrivals | 2020 | World Development Indicators API |
| UK House Price Index average price | 272188.0000000000 GBP | 2026-06 | UK House Price Index SPARQL |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.