EU-richtlijn energieprestatie gebouwen
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
Country profile · FR
Europe & Central Asia · High income · Currency: not published
decision_ready 25 indicators across 7 domains; 5 reviewed national or regional categories.
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
mobility Valid from 2024-04-13
European Commission: Alternative Fuels Infrastructure Regulation
money Valid from 2022-04-06
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 16.2000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 6447.2114188115 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 126.8620205956 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 78.8449650564 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 88.6538163800 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.3243498802 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 5327.4335937500 current US dollars per capita | 2024 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 51.1720000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 7.5420000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 82.9804878049 years | 2024 | World Development Indicators API |
| Population, total | 68720337.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 1.3350628041 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 119.1752000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 0.9437702125 annual percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 22.7784863447 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 63975.3535858640 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 0.8849689584 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 31.8000000000 index | 2023 | World Development Indicators API |
| Forest area (% of land area) | 32.4764820484 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 8.2273862570 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 4.0035577260 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 64644716.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 86853.0000000000 passenger-km | 2021 | World Development Indicators API |
| International tourism, number of arrivals | 117109000.0000000000 arrivals | 2020 | World Development Indicators API |
| Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 0.2561000000 EUR/kWh | 2025-S2 | Eurostat |
| Gas prices for household consumers - bi-annual data (from 2007 onwards) | 0.1436000000 EUR/kWh | 2025-S2 | Eurostat |
| House price index - quarterly data | 126.6700000000 index 2015=100 | 2026-Q1 | Eurostat |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.