EU-richtlijn energieprestatie gebouwen
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
Country profile · ES
Europe & Central Asia · High income · Currency: not published
decision_ready 25 indicators across 7 domains; 5 reviewed national or regional categories.
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
mobility Valid from 2024-04-13
European Commission: Alternative Fuels Infrastructure Regulation
money Valid from 2022-04-06
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 19.0000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 5196.1111051972 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 96.7636173412 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 80.5149251039 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 95.7574516000 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 4.5855398178 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 3106.6201171900 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 51.4530000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 10.3760000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 83.8878048780 years | 2024 | World Development Indicators API |
| Population, total | 49355143.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.6908559548 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 95.3196000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 2.6999328576 annual percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 14.9343611423 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 59867.6944716700 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 0.8849689584 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 33.4000000000 index | 2023 | World Development Indicators API |
| Forest area (% of land area) | 37.1925889548 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 10.0808338780 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 4.5054068838 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 94101520.4610000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 17002.0000000000 passenger-km | 2021 | World Development Indicators API |
| International tourism, number of arrivals | 36410000.0000000000 arrivals | 2020 | World Development Indicators API |
| Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 0.2669000000 EUR/kWh | 2025-S2 | Eurostat |
| Gas prices for household consumers - bi-annual data (from 2007 onwards) | 0.0955000000 EUR/kWh | 2025-S2 | Eurostat |
| House price index - quarterly data | 194.0600000000 index 2015=100 | 2026-Q1 | Eurostat |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.