Country profile · DM
Dominica
Latin America & Caribbean · Upper middle income · Currency: not published
context_ready 19 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 8.9000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 88.6800000000 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 73.9861616679 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 82.0468978900 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.3857218906 percent of GDP | 2024 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 492.4524231000 current US dollars per capita | 2023 | World Development Indicators API |
| Life expectancy at birth, total (years) | 71.2940000000 years | 2024 | World Development Indicators API |
| Population, total | 65871.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 27.0633960051 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.0284000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 2.5338512611 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 5.7732712500 percent | 2025 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 22713.1288027430 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 2.7000000000 local currency per US dollar | 2025 | World Development Indicators API |
| Forest area (% of land area) | 63.8266666667 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 11.5165760748 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 1.2733177252 tonnes CO2e per capita | 2024 | World Development Indicators API |
| International tourism, number of arrivals | 140000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.