EU-richtlijn energieprestatie gebouwen
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
Country profile · DE
Europe & Central Asia · High income · Currency: not published
decision_ready 25 indicators across 7 domains; 5 reviewed national or regional categories.
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
mobility Valid from 2024-04-13
European Commission: Alternative Fuels Infrastructure Regulation
money Valid from 2022-04-06
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 17.6000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 6109.0854125240 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 238.3518100907 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 82.1382220536 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 93.4999957900 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.2391600609 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 6849.2636718800 current US dollars per capita | 2024 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 58.3230000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 3.7110000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 80.7926829268 years | 2024 | World Development Indicators API |
| Population, total | 83491249.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.9107227802 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 138.0434000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 2.1717877095 annual percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 10.8908123641 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 75406.6888111620 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 0.8849689584 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 33.7000000000 index | 2022 | World Development Indicators API |
| Forest area (% of land area) | 32.6789342644 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 8.8122305643 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 6.9439566339 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 80199572.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 58822.0000000000 passenger-km | 2020 | World Development Indicators API |
| International tourism, number of arrivals | 12449000.0000000000 arrivals | 2020 | World Development Indicators API |
| Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 0.3869000000 EUR/kWh | 2025-S2 | Eurostat |
| Gas prices for household consumers - bi-annual data (from 2007 onwards) | 0.1223000000 EUR/kWh | 2025-S2 | Eurostat |
| House price index - quarterly data | 153.4000000000 index 2015=100 | 2026-Q1 | Eurostat |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.