Country profile · CV
Cabo Verde
Sub-Saharan Africa · Upper middle income · Currency: not published
context_ready 25 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 98.4000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 21.8000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 129.6106699752 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 77.6300668010 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 74.7351989700 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 4.3482854137 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 290.1261901900 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 50.2170000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 11.9390000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 76.2240000000 years | 2024 | World Development Indicators API |
| Population, total | 527326.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 6.9946442398 per 100,000 people | 2020 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.3964000000 Mt CO2e | 2024 | World Development Indicators API |
| Motor vehicles (per 1,000 people) | 101.0000000000 vehicles per 1,000 people | 2007 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 2.3433389737 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 7.7471219600 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 18.3857032934 percent of GDP | 2020 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 12165.2989335360 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 97.8631517010 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 42.4000000000 index | 2015 | World Development Indicators API |
| Forest area (% of land area) | 11.5682382134 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 20.1930112408 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 1.2883018307 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 71784.4000000000 passengers | 2023 | World Development Indicators API |
| International tourism, number of arrivals | 180000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.