Country profile · CU
Cuba
Latin America & Caribbean · Upper middle income · Currency: not published
context_ready 21 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 20.9000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 1461.7151414106 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 106.1650385356 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 77.2270774821 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 70.4769973800 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 8.4408635167 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 1199.3532714800 current US dollars per capita | 2020 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 51.3350000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 1.7460000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 78.2640000000 years | 2024 | World Development Indicators API |
| Population, total | 10937203.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 4.4631513964 per 100,000 people | 2019 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 1.2306000000 Mt CO2e | 2024 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 0.8219999990 local currency per US dollar | 1974 | World Development Indicators API |
| Forest area (% of land area) | 31.2331406551 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 9.4480158167 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 1.9129886265 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 136998.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 1284.8000000000 passenger-km | 2007 | World Development Indicators API |
| International tourism, number of arrivals | 1086000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.