Country profile · CO
Colombia
Latin America & Caribbean · Upper middle income · Currency: not published
context_ready 25 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 98.9000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 29.7000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 1551.1938304398 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 47.1574150518 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 78.7827914751 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 79.3454329900 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.2616600990 percent of GDP | 2020 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 644.3090820300 current US dollars per capita | 2024 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 58.1420000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 8.2900000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 77.9130000000 years | 2024 | World Development Indicators API |
| Population, total | 53425635.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 24.9134420347 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 37.1124000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 5.1422291195 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 14.3114389317 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 15.2199717363 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 22640.4224606510 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 4053.1358333333 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 54.4000000000 index | 2024 | World Development Indicators API |
| Forest area (% of land area) | 52.7661596215 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 18.3566187714 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 1.7978037174 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 42399044.0000000000 passengers | 2023 | World Development Indicators API |
| International tourism, number of arrivals | 1396000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.