Canada Greener Homes federal programme status
energy Valid from 2026-01-01
Country profile · CA
North America · High income · Currency: not published
decision_ready 26 indicators across 7 domains; 7 reviewed national or regional categories.
energy Valid from 2026-01-01
mobility Valid from 2026-02-16 to 2031-03-31
money Valid from 2026-01-01 to 2026-12-31
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 23.8000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 14093.4604054950 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 4.5568841808 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 82.8757020254 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 94.3533020000 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 4.8442602158 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 6377.9687500000 current US dollars per capita | 2024 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 60.0610000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 6.9070000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 82.1080487805 years | 2024 | World Development Indicators API |
| Population, total | 41651653.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 1.9796888756 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 166.2992000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 2.0723241115 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 2.7000000000 percent | 2017 | World Development Indicators API |
| Tax revenue (% of GDP) | 13.7145570396 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 66745.8248561650 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 1.3981056589 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 31.5000000000 index | 2022 | World Development Indicators API |
| Forest area (% of land area) | 39.4617117321 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 6.5503923794 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 14.0072704088 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 88618000.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 536.0000000000 passenger-km | 2021 | World Development Indicators API |
| International tourism, number of arrivals | 32430000.0000000000 arrivals | 2019 | World Development Indicators API |
| Canada energy Consumer Price Index | 221.0000000000 index | 2026-07 | Consumer Price Index, July 2026 |
| Canada shelter Consumer Price Index change year over year | 1.3000000000 percent | 2026-07 | Consumer Price Index, July 2026 |
| Canada gasoline Consumer Price Index | 254.6000000000 index | 2026-07 | Consumer Price Index, July 2026 |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.